I was looking for Bank of Nova Scotia SWIFT code the other day. It took me a while to find it. I am sure many of you may need to use SWIFT code some day. It would be helpful to know what SWIFT code is and have the codes handy.
SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks.
The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 letters – bank code (only letters)
- Next 2 letters – ISO country code (only letters)
- Next 2 letters – location code (letters and digits) (passive participant will have “1″ in the second character)
- Last 3 letters or digit – branch code, optional (‘XXX’ for primary office) (letters and digits)
For example, the SWIFT code for Bank of Nova Scotia is NOSCCATT:
- NOSC identifies Deutsche Bank
- CA is the country code for Germany
- TT is the code for Toronto
Here is a list of SWIFT codes for Banks in Canada:
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | ABN AMRO BANK N.V., CANADA BRANCH | MONTREAL | (MONTREAL BRANCH) | ABNACATTMTL |
| 2 | ABN AMRO BANK N.V., CANADA BRANCH | TORONTO | ABNACATTXXX | |
| 3 | ACCU-RATE CORPORATION | OTTAWA | ACFXCAW2XXX | |
| 4 | ALBERTA TREASURY BRANCHES | EDMONTON | ATBRCA6EXXX | |
| 5 | AMI PARTNERS INC. | TORONTO | AMIPCATTXXX | |
| 6 | BANK OF AMERICA, NATIONAL ASSOCIATION, CANADA BRANCH | TORONTO | (FOREIGN CURRENCY SERVICES) | BOFACATTFCS |
| 7 | BANK OF AMERICA, NATIONAL ASSOCIATION, CANADA BRANCH | TORONTO | BOFACATTXXX | |
| 8 | BANK OF AMERICA, NATIONAL ASSOCIATION, CANADA BRANCH | VANCOUVER | BOFACATTVAN | |
| 9 | BANK OF CANADA | OTTAWA | BCANCAW2XXX | |
| 10 | BANK OF CHINA (CANADA) | TORONTO | (CHINATOWN BRANCH) | BKCHCATTCTX |
| 11 | BANK OF CHINA (CANADA) | TORONTO | BKCHCATTXXX | |
| 12 | BANK OF CHINA (CANADA) | VANCOUVER | (VANCOUVER BRANCH) | BKCHCATTVAN |
| 13 | BANK OF EAST ASIA (CANADA) | RICHMOND HILL | BEASCAT2XXX | |
| 14 | BANK OF MONTREAL, THE | MONTREAL | (INTERNATIONAL BRANCH) | BOFMCAM2XXX |
| 15 | BANK OF MONTREAL, THE | MONTREAL | BOFMCAM3XXX | |
| 16 | BANK OF MONTREAL, THE | TORONTO | (BMO – BROKERS) | BOFMCAT2BMO |
| 17 | BANK OF MONTREAL, THE | TORONTO | (BMO NESBITT BURNS) | BOFMCAM2NBB |
| 18 | BANK OF MONTREAL, THE | TORONTO | (CLS PAYMENTS ONLY) | BOFMCAT2CLS |
| 19 | BANK OF MONTREAL, THE | TORONTO | (FOREIGN EXCHANGE AND MONEY MARKET) | BOFMCAT2FXM |
| 20 | BANK OF MONTREAL, THE | TORONTO | (INTERNATIONAL BRANCH) | BOFMCAT2XXX |
| 21 | BANK OF MONTREAL, THE | VANCOUVER | (INTERNATIONAL BRANCH) | BOFMCA8VXXX |
| 22 | BANK OF NOVA SCOTIA | CALGARY | NOSCCATTCGY | |
| 23 | BANK OF NOVA SCOTIA | HALIFAX | NOSCCATTHFX | |
| 24 | BANK OF NOVA SCOTIA | MONTREAL | NOSCCATTMTL | |
| 25 | BANK OF NOVA SCOTIA | OTTAWA | NOSCCATTOTT | |
| 26 | BANK OF NOVA SCOTIA | SASKATOON | NOSCCATTSKN | |
| 27 | BANK OF NOVA SCOTIA | TORONTO | (ALL OFFICES IN CANADA) | NOSCCATTXXX |
| 28 | BANK OF NOVA SCOTIA | TORONTO | (COLLECTION DEPARTMENT) | NOSCCATTCOL |
| 29 | BANK OF NOVA SCOTIA | TORONTO | (CONTINUOUS LINK SETTLEMENT) | NOSCCATTCLS |
| 30 | BANK OF NOVA SCOTIA | TORONTO | NOSCCATTFXA | |
| 31 | BANK OF NOVA SCOTIA | TORONTO | NOSCCATTTOR | |
| 32 | BANK OF NOVA SCOTIA | VANCOUVER | NOSCCATTVCR | |
| 33 | BANK OF NOVA SCOTIA | WINNIPEG | NOSCCATTWPG | |
| 34 | BANK OF TOKYO-MITSUBISHI UFJ (CANADA) | TORONTO | (TORONTO HEAD OFFICE) | BOTKCATXXXX |
| 35 | BANK OF TOKYO-MITSUBISHI UFJ (CANADA) | VANCOUVER | (VANCOUVER OFFICE) | BOTKCATXVCR |
| 36 | BANQUE NATIONALE DU CANADA | MONTREAL | (INTERNATIONAL DEPARTMENT) | BNDCCAMMINT |
| 37 | BANQUE NATIONALE DU CANADA | MONTREAL | (SECURITIES) | BNDCCAMMVAL |
| 38 | BANQUE NATIONALE DU CANADA | MONTREAL | (TREASURY DEPARTMENT) | BNDCCAMMIMM |
| 39 | BANQUE NATIONALE DU CANADA | MONTREAL | BNDCCAMMXXX | |
| 40 | BARCLAYS GLOBAL INVESTORS CANADA LIMITED | TORONTO | BGIACATTXXX | |
| 41 | BLUECHIVE PROCESSING CORPORATION | TORONTO | BLPCCATTXXX | |
| 42 | BNP PARIBAS CANADA, MONTREAL | MONTREAL | (MONTREAL BRANCH) | BNPACAMMXXX |
| 43 | BNP PARIBAS CANADA, MONTREAL | TORONTO | (TORONTO BRANCH) | BNPACAMMTTT |
| 44 | BNP PARIBAS CANADA, MONTREAL | VANCOUVER | (VANCOUVER BRANCH) | BNPACAMMVVV |
| 45 | BROCKHOUSE AND COOPER INC. | MONTREAL | BRCOCAMMXXX | |
| 46 | CAISSE CENTRALE DESJARDINS | MONTREAL | (HEAD OFFICE) | CCDQCAMMXXX |
| 47 | CAISSE CENTRALE DESJARDINS | MONTREAL | (TREASURY AND INTERNATIONAL MONEY MARKETS) | CCDQCAMMIMM |
| 48 | CAMBRIDGE MERCANTILE CORP. | TORONTO | CMFXCATTXXX | |
| 49 | CANADA PENSION PLAN INVESTMENT BOARD | TORONTO | CPPBCATTXXX | |
| 50 | CANADIAN IMPERIAL BANK OF COMMERCE | TORONTO | (CIBC WORLD MARKETS SECURITIES OPERATIONS (OMGEO)) | CIBCCATTCWM |
| 51 | CANADIAN IMPERIAL BANK OF COMMERCE | TORONTO | (CLS SERVICES) | CIBCCATTCLS |
| 52 | CANADIAN IMPERIAL BANK OF COMMERCE | TORONTO | CIBCCATTXXX | |
| 53 | CDS CLEARING AND DEPOSITORY SERVICES INC. | TORONTO | CDSLCATTSMD | |
| 54 | CDS CLEARING AND DEPOSITORY SERVICES INC. | TORONTO | CDSLCATTXXX | |
| 55 | CITCO BANK CANADA | TORONTO | CITCCATTXXX | |
| 56 | CITIBANK CANADA | TORONTO | (CITIBANK NA CANADIAN BRANCH) | CITICATTBCH |
| 57 | CITIBANK CANADA | TORONTO | (CITN) | CITICATT617 |
| 58 | CITIBANK CANADA | TORONTO | (CITT) | CITICATT615 |
| 59 | CITIBANK CANADA | TORONTO | (SECURITIES SERVICES DEPARTMENT) | CITICATT623 |
| 60 | CITIBANK CANADA | TORONTO | CITICATTXXX | |
| 61 | CITIZENS BANK OF CANADA | VANCOUVER | (VANCITY) | CTZNCA8V001 |
| 62 | CITIZENS BANK OF CANADA | VANCOUVER | CTZNCA8VXXX | |
| 63 | CREDIT SUISSE CANADA | TORONTO | CRESCATTXXX | |
| 64 | CREDIT UNION CENTRAL OF CANADA | CALGARY | (ALBERTA PAYMENTS SERVICES) | CUCXCATTCAL |
| 65 | CREDIT UNION CENTRAL OF CANADA | MISSISSAUGA | (ONTARIO PAYMENTS SERVICES) | CUCXCATTONT |
| 66 | CREDIT UNION CENTRAL OF CANADA | REGINA | (SASKATCHEWAN PAYMENT SERVICES) | CUCXCATTREG |
| 67 | CREDIT UNION CENTRAL OF CANADA | TORONTO | (INVESTMENT DEPARTMENT) | CUCXCATTINV |
| 68 | CREDIT UNION CENTRAL OF CANADA | TORONTO | CUCXCATTXXX | |
| 69 | CREDIT UNION CENTRAL OF CANADA | VANCOUVER | (B.C. PAYMENTS SERVICES) | CUCXCATTVAN |
| 70 | CREDIT UNION CENTRAL OF CANADA | WINNIPEG | (MANITOBA PAYMENTS SERVICES) | CUCXCATTWPG |
| 71 | CTC BANK OF CANADA | VANCOUVER | CTCBCA8VXXX | |
| 72 | CUSTOM HOUSE LTD. | VICTORIA | CHFXCA8VXXX | |
| 73 | DAIMLER CANADA FINANCE INC. | MONTREAL | DCAGCAMMXXX | |
| 74 | DEUTSCHE BANK AG, CANADA BRANCH | TORONTO | DEUTCATTXXX | |
| 75 | DEXIA CREDIT LOCAL S.A. CANADA | MONTREAL | DXIACAMMXXX | |
| 76 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (PLATINUM) | FMCCCATMPLA |
| 77 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SS AND C TRILOGY) | FMCCCATMTRI |
| 78 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC ACU) | FMCCCATMACU |
| 79 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC AEG) | FMCCCATMAEG |
| 80 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC ANZ) | FMCCCATMANZ |
| 81 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC ARR) | FMCCCATMARR |
| 82 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC AUR) | FMCCCATMAUR |
| 83 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC BLA) | FMCCCATMBLA |
| 84 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC BUR) | FMCCCATMBUR |
| 85 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC CAM) | FMCCCATMCAM |
| 86 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC CDP) | FMCCCATMCDP |
| 87 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC DDJ) | FMCCCATMDDJ |
| 88 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC DPW) | FMCCCATMDPW |
| 89 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC GMA) | FMCCCATMGMA |
| 90 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC GOOD) | FMCCCATMGOO |
| 91 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC GUA) | FMCCCATMGUA |
| 92 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC HIS) | FMCCCATMHIS |
| 93 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC IAS) | FMCCCATMIAS |
| 94 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC IGA) | FMCCCATMIGA |
| 95 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC ING) | FMCCCATMING |
| 96 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC KAP) | FMCCCATMKAP |
| 97 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC KCL) | FMCCCATMKCL |
| 98 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC MON) | FMCCCATMMON |
| 99 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC OPE) | FMCCCATMOPE |
| 100 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC PHN) | FMCCCATMPHN |
| 101 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC PSP) | FMCCCATMPSP |
| 102 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC SAM) | FMCCCATMSAM |
| 103 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC SPG) | FMCCCATMSPG |
| 104 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC WAR) | FMCCCATMWAR |
| 105 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | (SSCNET ETC) | FMCCCATMOST |
| 106 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | FMCCCATMXXX | |
| 107 | FINANCIAL MODELS COMPANY INC | MONTREAL | FMCCCATMSEC | |
| 108 | FIRST COMMERCIAL BANK | RICHMOND | (VANCOUVER BRANCH) | FCBKCA8VXXX |
| 109 | FIRST COMMERCIAL BANK | TORONTO | (TORONTO BRANCH) | FCBKCA8V909 |
| 110 | HABIB CANADIAN BANK | MISSISSAUGA | HBZUCATTXXX | |
| 111 | HSBC BANK CANADA | CALGARY | (CALGARY BRANCH) | HKBCCATTCAL |
| 112 | HSBC BANK CANADA | MONTREAL | HKBCCATTMON | |
| 113 | HSBC BANK CANADA | TORONTO | (CLS DEPARTMENT) | HKBCCATTCLS |
| 114 | HSBC BANK CANADA | TORONTO | HKBCCATTXXX | |
| 115 | HSBC BANK CANADA | VANCOUVER | (VANCOUVER) | HKBCCATTVAN |
| 116 | HSBC BANK USA (TORONTO BRANCH) | TORONTO | HSBCCATXXXX | |
| 117 | HSBC SECURITIES CANADA (INC) | TORONTO | HSCICATTXXX | |
| 118 | ICICI BANK CANADA | TORONTO | (CENTRAL OPERATIONS – CANADA) | ICICCATTCOP |
| 119 | ICICI BANK CANADA | TORONTO | (GLOBAL TRADE SERVICE UNIT-CANADA) | ICICCATTGTS |
| 120 | ICICI BANK CANADA | TORONTO | (TREASURY) | ICICCATTRTL |
| 121 | ICICI BANK CANADA | TORONTO | (TREASURY) | ICICCATTTSY |
| 122 | ICICI BANK CANADA | TORONTO | ICICCATTXXX | |
| 123 | INVESCO TRIMARK | TORONTO | AFMICATTXXX | |
| 124 | J.P. MORGAN SECURITIES CANADA INC. | TORONTO | (TEST KEY AND BKE ADMINISTRATION) | JPMSCATTKEY |
| 125 | J.P. MORGAN SECURITIES CANADA INC. | TORONTO | JPMSCATTXXX | |
| 126 | JPMORGAN CHASE BANK, N.A. | TORONTO | CHASCATTCTS | |
| 127 | JPMORGAN CHASE BANK, N.A. | TORONTO | CHASCATTENQ | |
| 128 | JPMORGAN CHASE BANK, N.A. | TORONTO | CHASCATTKEY | |
| 129 | JPMORGAN CHASE BANK, N.A. | TORONTO | CHASCATTXXX | |
| 130 | KOREA EXCHANGE BANK OF CANADA | TORONTO | KOEXCATTXXX | |
| 131 | LAURENTIAN BANK OF CANADA | MONTREAL | (ALL OFFICES IN CANADA) | BLCMCAMMXXX |
| 132 | LEHMAN BROTHERS CANADA INC. | TORONTO | SLHICATXXXX | |
| 133 | LOMBARD ODIER DARIER HENTSCH | MONTREAL | (NDP DEPT) | LOCYCAMMNDP |
| 134 | LOMBARD ODIER DARIER HENTSCH | MONTREAL | LOCYCAMMXXX | |
| 135 | MAPLE SECURITIES CDA LTD | TORONTO | MAPLCATTXXX | |
| 136 | MEGA INTERNATIONAL COMMERCIAL BANK (CANADA) | RICHMOND | (RICHMOND BRANCH) | ICBCCATTRMD |
| 137 | MEGA INTERNATIONAL COMMERCIAL BANK (CANADA) | TORONTO | ICBCCATTXXX | |
| 138 | MEGA INTERNATIONAL COMMERCIAL BANK (CANADA) | VANCOUVER | (VANCOUVER BRANCH) | ICBCCATTVAN |
| 139 | MERRILL LYNCH CANADA, INC | TORONTO | (CANADIAN FX) | MLCICATTTOR |
| 140 | MERRILL LYNCH CANADA, INC | TORONTO | MLCICATTXXX | |
| 141 | MIRABAUD CANADA INC. | MONTREAL | MIRICAMMXXX | |
| 142 | MIZUHO CORPORATE BANK, LTD., CANADA BRANCH | TORONTO | MHCBCATTXXX | |
| 143 | MORGAN STANLEY CANADA LIMITED | MONTREAL | (MONTREAL BRANCH) | MSCACATXMON |
| 144 | MORGAN STANLEY CANADA LIMITED | TORONTO | MSCACATXXXX | |
| 145 | NEWEDGE CANADA INC | MONTREAL | NEWGCAMMXXX | |
| 146 | NORTHERN TRUST (CANADA) | TORONTO | CNORCATTXXX | |
| 147 | PENSON FINANCIAL SERVICES CANADA | TORONTO | PFSICATTXXX | |
| 148 | PICTET CANADA L.P. | MONTREAL | PICTCAMMXXX | |
| 149 | PICTET OVERSEAS INC. | MONTREAL | PICTCAM2XXX | |
| 150 | RBC DEXIA INVESTOR SERVICES | MONTREAL | (QUEBEC) | ROTRCATTMPC |
| 151 | RBC DEXIA INVESTOR SERVICES | TORONTO | (DERIVATIVES) | ROTRCATTDER |
| 152 | RBC DEXIA INVESTOR SERVICES | TORONTO | (GLOBAL SERVICES) | ROTRCATTTIC |
| 153 | RBC DEXIA INVESTOR SERVICES | TORONTO | (INSURANCE SERVICES) | ROTRCATTTSC |
| 154 | RBC DEXIA INVESTOR SERVICES | TORONTO | (SECURITIES LENDING DEPARTMENT) | ROTRCATTLEN |
| 155 | RBC DEXIA INVESTOR SERVICES | TORONTO | ROTRCATTXXX | |
| 156 | ROYAL BANK OF CANADA | CALGARY | ROYCCAT2CIC | |
| 157 | ROYAL BANK OF CANADA | HALIFAX | ROYCCAT2HIC | |
| 158 | ROYAL BANK OF CANADA | MONTREAL | ROYCCAT2MIC | |
| 159 | ROYAL BANK OF CANADA | TORONTO | (CAPITAL MARKETS DEPT) | ROYCCAT3IMM |
| 160 | ROYAL BANK OF CANADA | TORONTO | (CLS NOSTRO SERVICES) | ROYCCAT2CLS |
| 161 | ROYAL BANK OF CANADA | TORONTO | (HEAD OFFICE) | ROYCCAT2XXX |
| 162 | ROYAL BANK OF CANADA | TORONTO | (RBC GLOBAL SERVICES, ISS) | ROYCCAT2VFS |
| 163 | ROYAL BANK OF CANADA | VANCOUVER | ROYCCAT2VIC | |
| 164 | ROYAL BANK OF CANADA | WINNIPEG | ROYCCAT2WIC | |
| 165 | SCOTIA MCLEOD INC. | TORONTO | SCMCCATTXXX | |
| 166 | SHINHAN BANK CANADA | TORONTO | SHBKCATTXXX | |
| 167 | SOCIETE GENERALE (CANADA BRANCH) | MONTREAL | SOGECAMBXXX | |
| 168 | SOCIETE GENERALE (CANADA BRANCH) | TORONTO | SOGECAMBTOR | |
| 169 | SOCIETE GENERALE (CANADA) | MONTREAL | (VALEURS MOBILIERES) | SOGECAMMVAL |
| 170 | SOCIETE GENERALE (CANADA) | MONTREAL | SOGECAMMXXX | |
| 171 | SOCIETE GENERALE (CANADA) | TORONTO | SOGECAMMTOR | |
| 172 | STATE BANK OF INDIA (CANADA) | TORONTO | SBINCATXXXX | |
| 173 | STATE BANK OF INDIA (CANADA) | VANCOUVER | SBINCATXVAN | |
| 174 | STATE STREET BANK AND TRUST COMPANY, CANADA BRANCH | TORONTO | (INTEGRATED FINANCIAL SYSTEMS) | SBOSCATXIFS |
| 175 | STATE STREET BANK AND TRUST COMPANY, CANADA BRANCH | TORONTO | SBOSCATXXXX | |
| 176 | SUMITOMO MITSUI BANKING CORPORATION OF CANADA | TORONTO | SMTOCATTXXX | |
| 177 | THE BANK OF NEW YORK MELLON, TORONTO BRANCH | TORONTO | MELNCATTXXX | |
| 178 | TORONTO-DOMINION BANK, THE | CALGARY | TDOMCATTCAL | |
| 179 | TORONTO-DOMINION BANK, THE | MONTREAL | TDOMCATTMTL | |
| 180 | TORONTO-DOMINION BANK, THE | TORONTO | TDOMCATTTOR | |
| 181 | TORONTO-DOMINION BANK, THE | TORONTO | TDOMCATTXXX | |
| 182 | TORONTO-DOMINION BANK, THE | VANCOUVER | TDOMCATTVAN | |
| 183 | TRAVELEX CANADA LIMITED | TORONTO | TRAVCATTCUR | |
| 184 | TRAVELEX CANADA LIMITED | TORONTO | TRAVCATTRTL | |
| 185 | TRAVELEX CANADA LIMITED | TORONTO | TRAVCATTXXX | |
| 186 | TRAVELEX CANADA LTD. | TORONTO | COOKCATTXXX | |
| 187 | UBS BANK (CANADA) | MONTREAL | (MONTREAL BRANCH) | UBSWCATTMTL |
| 188 | UBS BANK (CANADA) | TORONTO | UBSWCATTXXX | |
| 189 | UBS BANK (CANADA) | VANCOUVER | (VANCOUVER BRANCH) | UBSWCATTVAN |
| 190 | UNITED OVERSEAS BANK LIMITED VANCOUVER BRANCH | VANCOUVER | UOVBCA8VXXX |
No related posts.









I have been on the lookout for this type of post for some time. I am writing a school report on this and this is going to help me. Thanks.
That’s extensive list. Needs to be updated though as the swift database has changed many of the listings.